Here is a directory of fire lookouts that are still standing in Oregon, 155 of them as of July 2024. (My Peakbagger list is here, but doesn’t show all standing lookouts since they are not all in Peakbagger’s database.) Not all of these lookouts are standing in their original locations. I only included structures, not crow’s nest lookouts. An asterisk indicates a site where more than one lookout structure is standing. The areas refer to the regions defined in Ray Kresek’s book Fire Lookouts of the Northwest as well as the firelookout.com website. The last column (Accessible to the Public) indicates whether the summit can be legally accessed (i.e. it is not on private land, reservation land, etc.) This does not mean you’ll have access to the lookout itself. Information here may not be up-to-date. If you have any updates about the status of a lookout, please let me know.
Note: I have not included the Timber Butte Cabin on this list. This is a cabin in the Willamette National Forest that was specifically built to rent out to the public. It resembles a lookout, but was never used as such, and this site was never used as a lookout point. (And the name Timber Butte is not an official name that appears on maps.) Therefore it is not on my list.
NAME | LOCATION | AREA | ELEVATION | YEAR BUILT | STATUS | ACCESSIBLE TO PUBLIC |
---|---|---|---|---|---|---|
Clear Lake Butte | Mt. Hood National Forest | Area 1 | 4,458' | 1962 | Staffed/Rental | Yes |
Devils Peak | Mt. Hood National Forest | Area 1 | 5,045' | 1949 | Abandoned | Yes |
Fivemile Butte | Mt. Hood National Forest | Area 1 | 4,627' | 1957 | Rental | Yes |
Flag Point | Mt. Hood National Forest | Area 1 | 5,651' | 1973 | Staffed | Yes |
Hickman Butte | Mt. Hood National Forest | Area 1 | 4,835' | 1952 | Staffed | No |
Sisi Butte | Mt. Hood National Forest | Area 1 | 5,617' | 1996 | Staffed | Yes |
Eagle Butte | Warm Springs Indian Reservation | Area 1 | 3,175' | 1935 | Staffed | No |
Shitike Butte | Warm Springs Indian Reservation | Area 1 | 5,080' | 1935 | Staffed | No |
Sidwalter Butte | Warm Springs Indian Reservation | Area 1 | 3,610' | 1965 | Staffed | No |
Pechuck Mountain | Table Rock Wilderness | Area 1 | 4,339' | 1932 | Abandoned | Yes |
Hopkins Demonstration Forest | Private | Area 1 | 2010 | On display | Yes | |
Carpenter Mountain | Willamette National Forest | Area 4 | 5,369' | 1935 | Staffed | Yes |
Coffin Mountain | Willamette National Forest | Area 4 | 5,771' | 1984 | Staffed | Yes |
Gold Butte | Willamette National Forest | Area 1 | 4,618' | 1934 | Rental | Yes |
Green Ridge | Willamette National Forest | Area 1 | 5,400' | 1961 | Staffed/Rental | Yes |
Huckleberry Mountain | Willamette National Forest | Area 4 | 5,549' | 1939 | Staffed | Yes |
Indian Ridge | Willamette National Forest | Area 4 | 5,405' | 1958 | Staffed/Rental | Yes |
Little Cowhorn Mountain | Willamette National Forest | Area 4 | 4,255' | 1960 | Abandoned | Yes |
Saddleblanket Mountain | Willamette National Forest | Area 4 | 4,969' | 1927 | Abandoned | Yes |
Waldo Mountain | Willamette National Forest | Area 4 | 6,357' | 1957 | Staffed | Yes |
Warner Mountain | Willamette National Forest | Area 4 | 5,723 | 1986 | Staffed/Rental | Yes |
Sand Mountain | Willamette National Forest | Area 4 | 5,459' | 1989 | Staffed | Yes |
Henkle/Hinkle Butte | Oregon Department of Forestry | Area 4 | 3,412 | 1961 | Staffed | No |
Big Rock / Green Mountain | Linn Forest Protective Association | Area 4 | 4,509' | 1950 | Abandoned | No |
Green Peter | Linn Forest Protective Association | Area 4 | 3,977' | 1970 | Unmanned - cameras in use | Yes |
Black Butte* | Deschutes National Forest | Area 1 | 6,436 | 1995 | Staffed | Yes |
East Butte | Deschutes National Forest | Area 5 | 6,400' | 1995 | Staffed | Yes |
Fox Butte | Descutes National Forest | Area 5 | 6,025' | 1933 | Unmanned | Yes |
Lava Butte | Deschutes National Forest | Area 5 | 5,016 | 1998 | Staffed | Yes |
Round Mountain | Deschutes National Forest | Area 4 | 5,900' | 1933 | Staffed | Yes |
Odell Butte | Deschutes National Forest | Area 5 | 7,033' | 1963 | Staffed | Yes |
Trout Creek Butte | Deschutes National Forest | Area 4 | 5,546' | 1933 | Abandoned | Yes |
Spring Butte | Deschutes National Forest | Area 5 | 5,462' | 1992 | Staffed | Yes |
Walker Mountain | Deschutes National Forest | Area 5 | 7,078' | 1932 | Abandoned | Yes |
Acker Rock | Umpqua National Forest | Area 3 | 4,112' | 1964 | Rental | Yes |
Cinnamon Butte | Umpqua National Forest | Area 3 | 6,417' | 1976 | Staffed | Yes |
Fairview Peak | Umpqua National Forest | Area 3 | 5,933' | 1972 | Rental | Yes |
Garwood Butte | Umpqua National Forest | Area 3 | 7,017' | 1942 | Abandoned | Yes |
Illahee Rock* | Umpqua National Forest | Area 3 | 5,392' | 1956 | Unmanned | Yes |
Pickett Butte | Umpqua National Forest | Area 3 | 3,292' | 1948 | Staffed/Rental | Yes |
Pig Iron | Umpqua National Forest | Area 3 | 4,881' | 1950 | Staffed | Yes |
Red Butte | Umpqua National Forest | Area 3 | 5,275' | 1953 | Abandoned | Yes |
Tiller Ranger Station | Umpqua National Forest | Area 3 | 1,043' | 1985 | Exhibit | Yes |
Bald Knob | Rogue River Siskiyou National Forest | Area 3 | 3,630' | 1963 | Rental | Yes |
Dutchman Peak | Rogue River Siskiyou National Forest | Area 3 | 7,418' | 1927 | Staffed | Yes |
Halls Point | Rogue River Siskiyou National Forest | Area 3 | 5,006' | 1956 | Staffed | Yes |
Hershberger Mountain | Rogue River Siskiyou National Forest | Area 3 | 6,200' | 1925 | Unmanned | Yes |
Lake of the Woods | Rogue River Siskiyou National Forest | Area 3 | 3,419 | 1974 | Rental | Yes |
Onion Mountain | Rogue River Siskiyou National Forest | Area 3 | 4,438' | 1952 | Unmanned | Yes |
Pearsoll Peak | Rogue River Siskiyou National Forest | Area 3 | 5,098' | 1954 | Abandoned | Yes |
Quail Prairie | Rogue River Siskiyou National Forest | Area 3 | 3,033' | 1963 | Abandoned | Yes |
Robinson Butte | Rogue River Siskiyou National Forest | Area 3 | 5,864' | 1974 | Abandoned | Yes |
Rustler Peak | Rogue River Siskiyou National Forest | Area 3 | 6,208' | 1948 | Staffed | Yes |
Snow Camp Mountain | Rogue River Siskiyou National Forest | Area 3 | 4,223' | 2004 | Rental | Yes |
Acorn Woman Peak (formerly called Squaw Peak) | Rogue River Siskiyou National Forest | Area 3 | 4,964' | 1943 | Rental | Yes |
Mt. Stella | Rogue River Siskiyou National Forest | Area 3 | 4,715' | 1946 | Abandoned | Yes |
Wildhorse | Rogue River Siskiyou National Forest | Area 3 | 3,778' | 1947 | Abandoned | Yes |
Baughman Mountain | Douglas Forest Protective Association | Area 3 | 2,866' | 1953 | Unmanned | No |
Bland Mountain | Douglas Forest Protective Association | Area 3 | 2,696' | 1996 | Unmanned | Yes |
Dutchman Butte | Douglas Forest Protective Association | Area 3 | 3,907' | 1970 | Unmanned | Yes |
Bunker Hill | Coos Forest Protective Association | Area 3 | 240' | 1996 | Unmanned | Yes |
Cougar Pass | Coos Forest Protective Association | Area 3 | 1,750' | 1936 | Abandoned | Yes |
Eden Ridge | Coos Forest Protective Association | Area 3 | 3,485' | 1960 | Unmanned | Yes |
Edson Butte | Coos Forest Protective Association | Area 3 | 2,786' | 2008 | Unmanned | No |
Grizzly Mountain | Oregon Department of Forestry | Area 3 | 2,339' | 1952 | Unmanned | No |
Little Grayback | Oregon Department of Forestry | Area 3 | 5,149 | 1981 | Staffed | Yes |
Round Top | Oregon Department of Forestry | Area 3 | 4,658' | 1973 | Staffed | Yes |
Sexton Mountain | Oregon Department of Forestry | Area 3 | 3,834' | 2006 | Staffed | Yes |
Soda Mountain | Oregon Department of Forestry | Area 3 | 6,091' | 1962 | Staffed | Yes |
Table Mountain | Oregon Department of Forestry | Area 3 | 6,113' | 1958 | Abandoned | No |
White Point | Oregon Department of Forestry | Area 3 | 5,075' | 1974 | Unmanned | Yes |
Mt. Scott | Crater Lake National Park | Area 5 | 8,926' | 1952 | Unmanned | Yes |
The Watchman | Crater Lake National Park | Area 5 | 8,056' | 1931 | Staffed | Yes |
Bald Mountain | Fremont Winema National Forest | Area 5 | 7,396' | 1947 | Unmanned | Yes |
Bald Butte | Fremont Winema National Forest | Area 5 | 7,536' | 1931 | Rental | Yes |
Callimus Butte | Fremont Winema National Forest | Area 5 | 6,622' | 1930 | Staffed | Yes |
Dog Mountain | Fremont Winema National Forest | Area 5 | 6,936' | 1997 | Staffed | Yes |
Drake Peak | Fremont Winema National Forest | Area 5 | 8,222' | 1948 | Rental | Yes |
Hager Mountain | Fremont Winema National Forest | Area 5 | 7,185' | 1967 | Staffed/Rental | Yes |
Horsefly Mountain | Fremont Winema National Forest | Area 5 | 6,466' | 1957 | Staffed | Yes |
Lookout Rock | Fremont Winema National Forest | Area 5 | 6,508' | 1962 | Unmanned | Yes |
Morgan Butte | Fremont Winema National Forest | Area 5 | 7,234' | 1964 | Staffed | Yes |
Pelican Butte | Fremont Winema National Forest | Area 5 | 8,035' | 1986 | Unmanned | Yes |
Spodue Mountain | Fremont Winema National Forest | Area 5 | 6,421' | 1965 | Staffed | Yes |
Sugarpine Mountain | Fremont Winema National Forest | Area 5 | 6,393' | 1970 | Staffed | Yes |
Bryant Mountain | Bureau of Land Management | Area 5 | 6,461' | 1980 | Unmanned | No |
Green Mountain | Bureau of Land Management | Area 5 | 5,190' | 2010 | Staffed | Yes |
Hogback Mountain | Oregon Department of Forestry | Area 5 | 6,200' | 1988 | Staffed | Yes |
Parker Mountain | Oregon Department of Forestry | Area 5 | 5,210' | 1997 | Staffed | Yes |
Chase Mountain | Klamath Forest Protective Association | Area 5 | 6,349' | 1951 | Staffed | Yes |
Bear Butte | Klamath Forest Protective Association | Area 5 | 5,527' | 1949 | Abandoned | Yes |
Yainax Butte | Klamath Forest Protective Association | Area 5 | 7,226' | 1931 | Abandoned | Yes |
Bly | Fremont-Winema National Forest | Area 5 | 4,400' | 1952 | Unmanned - Cabin moved to park after tower at ranger station removed | Yes |
Aldrich Mountain | Ochoco National Forest | Area 6 | 6,988' | 1960 | Staffed | Yes |
Bald Butte | Ochoco National Forest | Area 6 | 5,920' | 1959 | Abandoned | Yes |
Dry Mountain | Ochoco National Forest | Area 6 | 6,281' | 1932 | Unmanned | Yes |
Mt. Pisgah | Ochoco National Forest | Area 6 | 6,816' | 1964 | Staffed | Yes |
Tower Point | Ochoco National Forest | Area 6 | 6,086' | 1955 | Staffed | Yes |
Wolf Mountain | Ochoco National Forest | Area 6 | 6,843' | 1947 | Staffed | Yes |
Mackey Butte | Private | Area 6 | 5,512' | 1935 | Abandoned | No |
Antelope Mountain | Malheur National Forest | Area 6 | 6,456' | 1974 | Staffed | Yes |
Black Butte | Malheur National Forest | Area 6 | 6,235' | 1933 | Unmanned | Yes |
Calamity Butte* | Malheur National Forest | Area 6 | 6,695' | 1996 | Staffed | Yes |
Dixie Butte | Malheur National Forest | Area 6 | 7,592' | 1968 | Staffed | Yes |
Dry Soda | Malheur National Forest | Area 6 | 5,593' | 1941 | Staffed | Yes |
Fall Mountain | Malheur National Forest | Area 6 | 5,946' | 1933 | Rental | Yes |
Flagtail Mountain | Malheur National Forest | Area 6 | 6,584' | 1966 | Staffed | Yes |
Frazier Point | Malheur National Forest | Area 6 | 6,290' | 1936 | Abandoned | Yes |
Indian Rock | Malheur National Forest | Area 6 | 7,353' | 1957 | Staffed | Yes |
King Mountain | Malheur National Forest | Area 6 | 6,678' | 1957 | Unmanned | Yes |
Prairie City | Malheur National Forest | Area 6 | 3,664' | 1930 | Unmanned | Yes |
Snow Mountain | Malheur National Forest | Area 6 | 7,163' | 1961 | Staffed | Yes |
Sugarloaf Mountain | Malheur National Forest | Area 6 | 6,128' | 1949 | Staffed | Yes |
West Myrtle Butte | Malheur National Forest | Area 6 | 6,384' | 1928 | Unmanned | Yes |
Sod House | Malheur National Wildlife Refuge | Area 6 | 4,200 | 1933 | Abandoned | Yes |
P Ranch | Malheur National Wildlife Refuge | Area 6 | 4,190' | 1933 | Abandoned | Yes |
Foley Butte | Oregon Department of Forestry | Area 6 | 5,484' | 1953 | Staffed | No |
Gerow Butte | Oregon Department of Forestry | Area 6 | 5,688' | 1934 | Staffed | No |
Rancheria Rock | Oregon Department of Forestry | Area 6 | 4,909' | 1930 | Abandoned | No |
Rajneesh Ranch | Private | Area 6 | 4,040' | 1985 | Unknown | No |
Riddle Mountain | Bureau of Land Management | Area 6 | 6,352' | 1964 | Unmanned | Yes |
Ritter Butte | Oregon Department of Forestry | Area 6 | 4,200' | 1950 | Staffed | Yes |
Stephenson Mountain | Oregon Department of Forestry | Area 6 | 5,956' | 1963 | Staffed | No |
Desolation Butte | Umatilla National Forest | Area 6 | 7,028' | 1961 | Staffed | Yes |
Bone Point | Umatilla National Forest | Area 6 | 4,527' | 1961 | Unmanned | Yes |
Madison Butte | Umatilla National Forest | Area 6 | 5,711' | 1957 | Staffed | Yes |
Mt. Ireland | Wallowa-Whitman National Forest | Area 6 | 8,346' | 1957 | Staffed | Yes |
Tamarack Mountain | Umatilla National Forest | Area 6 | 4,979' | 1933 | Unmanned (ground cabin rental) | Yes |
Wagontire Mountain | Bureau of Land Management | Area 6 | 6,510' | 1967 | Staffed | Yes |
Goodman Ridge | Umatilla National Forest | Area 7 | 5,218' | 1936 | Abandoned | Yes |
High Ridge | Umatilla National Forest | Area 7 | 5,303' | 1959 | Unmanned | Yes |
Hoodoo Ridge | Umatilla National Forest | Area 7 | 4,219' | 1933 | Abandoned | Yes |
Lookout Mountain | Umatilla National Forest | Area 7 | 5,229' | 1948 | Staffed | Yes |
Tower Mountain | Umatilla National Forest | Area 7 | 6,850' | 1935 | Staffed | Yes |
Unity Ranger Station | Umatilla National Forest | Area 7 | 4,000' | 1938 | Unmanned | Yes |
Big Lookout Mountain | Bureau of Land Management | Area 7 | 7,120' | 1963 | Staffed | Yes |
Buckhorn Peak | Wallowa-Whitman National Forest | Area 7 | 5,331' | 1947 | Abandoned | Yes |
Harl Butte | Wallowa-Whitman National Forest | Area 7 | 6,071' | 1954 | Staffed | Yes |
Hat Point | Wallowa-Whitman National Forest | Area 7 | 6,982' | 1948 | Staffed | Yes |
Johnson Rock | Wallowa-Whitman National Forest | Area 7 | 5,714' | 1952 | Staffed | Yes |
McGraw | Wallowa-Whitman National Forest | Area 7 | 6,020' | 1965 | Unmanned | Yes |
Mule Peak | Wallowa-Whitman National Forest | Area 7 | 8,679' | 1924 | Staffed | Yes |
Pine Ranger Station | Wallowa-Whitman National Forest | Area 7 | 2,600' | 1938 | Unmanned | Yes |
Point Prominence | Wallowa-Whitman National Forest | Area 7 | 6,745' | 1954 | Staffed | Yes |
Red Hill | Wallowa-Whitman National Forest | Area 7 | 5,020' | 1947 | Unmanned | Yes |
Russel Mountain | Wallowa-Whitman National Forest | Area 7 | 7,508 | 1941 | Unmanned | Yes |
Summit Point | Wallowa-Whitman National Forest | Area 7 | 7,006' | 1951 | Staffed | Yes |
Table Rock | Wallowa-Whitman National Forest | Area 7 | 7,815' | 1937 | Staffed | Yes |
Courtney Butte | Oregon Department of Forestry | Area 7 | 4,813' | 1955 | Unknown | No |
Mt. Harris | Oregon Department of Forestry | Area 7 | 6,071' | 1971 | Abandoned | Yes |
Elk Mountain | Private | Area 7 | 5,122' | 1933 | Abandoned | No |
Glass Hill | Private | Area 7 | 5,391' | 1936 | Unknown | No |
Howard Butte | Private | Area 7 | 4,314' | 1941 | Abandoned | No |
Tope Creek | Private | Area 7 | 4,720' | 1936 | Unmanned | No |
Long Ridge | Private | Area 7 | 4,875' | 1960 | Unmanned - Moved here in 2016 from Tiptop | No |
Here is a map of every standing fire lookout in Oregon. The markers with black dots indicate lookouts that I’ve visited. Green = publicly accessible. Yellow = not publicly accessible.
View Oregon Fire Lookouts in a larger map